PLASTICS 007 advertising price | ||
FORMAT | SIZE (W*Hcm) | Price / Issue ( USD$ ) |
Front Cover (include one inside color full page) | 20.5 x 27 | 4,800 |
Back Cover | 20.5 x 27 | 4,000 |
Foldout | 41 x 27 | 3,800 |
Inside Front/Back Cover | 20.5 x 27 | 2,700 |
Full Plate (page 1) | 20.5 x 27 | 2,600 |
Full Plate (page 2-13) | 20.5 x 27 | 2,400 |
Full Plate | 20.5 x 27 | 2,000 |
1/2 Plate (Horizontal) | 17.5 x 11.75 | 1,200 |
1/2 Plate (Vertical) | 12.5 x 19 | 1,200 |
Banner Link | 115px x 78px | 160/Monthly |
*Plastics007 is published in English bi-monthly from 2015. (on odd number month)
Plastics& Rubber Buyer's Guide(PRG) advertising price | ||
FORMAT | SIZE (W*Hcm) | Price / Issue ( USD$ ) |
Back Cover | 21 x 28 | 7400 |
Foldout | 41 x 27 | 6800 |
Inside Front/Back Cover | 21 x 28 | 6200 |
Full Plate (page 1) | 21 x 28 | 6000 |
Full Plate (page 2-33) | 21 x 28 | 5500 |
Full Plate | 21 x 28 | 5000 |
*PRG is published in English annually.